VeggieDog Origin adult vegetarian dog food is a favourite all through life: With its vegetarian, glutenfree recipe, VeggieDog Origin provides your adult canine with all essential nutrients. Tasty red lentils provide your pooch with important amino acids. Taurine and L-carnitine are beneficial for your four-legged friend’s heart, and valuable antioxidants can help prevent cell-aging. On top of it all, thanks to VeggieDog Origin, your four-legged friend can help make the world more sustainable every day!
You can now buy vegetarian pet dog food in Nairobi and
Feeding Recommendation For VeggieDog Origin Adult Vegetarian Dog Food
Vegetarian is possible because…
- compared to wolves, dogs are better equipped to digest food that is rich in starch (increased enzyme production)
- thanks to a clever combination of different kinds of vegetable protein, dogs can potentially cover their nutritional needs even better than with meat-based protein
- dogs have been evolving at man’s side for thousands of years, making them better adapted to human living conditions
Adult | ||||
---|---|---|---|---|
24 h | inactive / older | normally active | active | |
5 kg | 55 g | 70 g | 90 g | |
10 kg | 90 g | 115 g | 145 g | |
20 kg | 150 g | 195 g | 245 g | |
30 kg | 200 g | 265 g | 330 g | |
40 kg | 250 g | 325 g | 410 g | |
60 kg | 335 g | 445 g | 560 g | |
80 kg | 425 g | 555 g | 695g |
Composition:rice; potato protein; dried red lentil 10.0 %; sunflower oil; beet fibre; minerals; partially hydrolysed yeast; apple fibre; hydrolysed vegetable protein.
Analytical constituents: | ||
---|---|---|
Protein | % | 22.0 |
Fat content | % | 9.0 |
Crude fibre | % | 2.2 |
Crude ash | % | 5.8 |
Calcium | % | 0.85 |
Phosphorus | % | 0.65 |
Metabolisable energy: | MJ/kg | 14.91 |
kcal/kg | 3564 |
Nutritional additives per kg: | ||
---|---|---|
Vitamin A | I.U./kg | 16,000 |
Vitamin D3 | I.U./kg | 1,200 |
Vitamin E | mg/kg | 130 |
Vitamin C | mg/kg | 200 |
Vitamin B1 | mg/kg | 10 |
Vitamin B2 | mg/kg | 15 |
Vitamin B6 | mg/kg | 15 |
Vitamin B12 | mcg/kg | 70 |
Nutritional additives per kg: | ||
---|---|---|
Pantothenic acid | mg/kg | 40 |
Niacin | mg/kg | 60 |
Folic Acid | mg/kg | 4 |
Biotin | mcg/kg | 600 |
Taurin | mg/kg | 1,000 |
L-carnitine | mg/kg | 300 |
Iron1 | mg/kg | 180 |
Zinc2 | mg/kg | 160 |
Manganese3 | mg/kg | 16 |
Copper4 | mg/kg | 20 |
Iodine5 | mg/kg | 2.00 |
Selenium6 | mg/kg | 0.25 |
Technological additives: Antioxidants: tocopherol extracts of natural origin.
1 iron (ferrous (II) sulfate, monohydrate), 2 zinc (zinc chelate of glycine, hydrate), 3 manganese (manganese-(II)-oxide), 4 copper (cupric chelate of glycine, hydrate), 5 iodine (calcium iodate, anhydrous), 6 selenium (sodium selenite).
Reviews
There are no reviews yet